VO-D015Sol Custom Teak Garden Parasol
最低注文数量:2点 · OEM · ODM
見積りを依頼 ↗




1 / 5
Demo product. Materials, specifications and production options require verification.
Share your sketches, reference images, dimensions and preferred materials. Our team can help develop a custom furniture brief.
カスタマイズを相談する ↗OEM available · ODM available
| Product code | VO-D016 |
|---|---|
| Configuration | Centre-pole, octagonal canopy |
| Proposed canopy size | Ø 270 cm / approximately 106.3 in |
| Proposed overall height | 250 cm / approximately 98.4 in |
| Frame and ribs | Powder-coated aluminium |
| Canopy material | Solution-dyed acrylic; selected fabric confirmed by swatch |
| Reference colours | Olive frame with oatmeal canopy |
| Base | Specify separately for the approved canopy, installation and site exposure |
| Minimum order | 10 pieces |
| Quoted lead time | 15–20 days; production start point and delivery schedule confirmed in the quotation |
| Care | Remove loose debris regularly. Use the approved cleaning method for the selected frame and canopy. Allow the canopy to dry before extended storage, and follow the supplied operating instructions. |
VO-D015最低注文数量:2点 · OEM · ODM
見積りを依頼 ↗
VO-D014最低注文数量:2点 · OEM · ODM
見積りを依頼 ↗
VO-D013最低注文数量:2点
見積りを依頼 ↗